Central Library, Information Commons
Set As Default ScheduleResource Filter
Hide Reservation Filter
Available Locations
- Adams Street
- Arlington Library
- Bay Ridge Library
- Bedford Library
- Borough Park Library
- Brighton Beach Library
- Brooklyn Heights Library
- Brower Park Library
- Brownsville Library
- Bushwick Library
- Canarsie Library
- Central Library, Business and Career Center
- Central Library, Digital Conversion Equipment
- Central Library, Information Commons
- Clarendon Library
- Clinton Hill Library
- Coney Island Library
- Cortelyou Library
- Crown Heights Library
- Cypress Hills Library
- DeKalb Library
- Dyker Library
- East Flatbush Library
- Eastern Parkway Library
- Flatbush Library
- Flatlands Library
- Fort Hamilton Library
- Gerritsen Beach Library
- Gravesend Library
- Greenpoint Library
- Highlawn Library
- Homecrest Library
- Jamaica Bay Library
- Kensington Library
- Kings Bay Library
- Kings Highway Library
- Macon Library
- Mapleton Library
- Marcy Library
- McKinley Park Library
- Midwood Library
- Mill Basin Library
- New Lots Library
- New Utrecht Library
- Paerdegat Library
- Park Slope Library
- Rugby Library
- Ryder Library
- Saratoga Library
- Sheepshead Bay Library
- Spring Creek Library
- Sunset Park Library
- Ulmer Park Library
- Washington Irving Library
- Williamsburgh Library
- Windsor Terrace Library
Color Legend
Open
Blocked
Reserved
Pending
Past
Restricted
| Thursday, 6/4/26 | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 10:30 AM | |||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 11:30 AM | |||||||
| 11:45 AM | |||||||
| 12:00 PM | |||||||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 1:00 PM | |||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 3:00 PM | |||||||
| 3:15 PM | |||||||
| 3:30 PM | |||||||
| 3:45 PM | |||||||
| 4:00 PM | |||||||
| 4:15 PM | |||||||
| 4:30 PM | |||||||
| 4:45 PM | |||||||
| 5:00 PM | |||||||
| 5:15 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | |||||||
| 6:00 PM | |||||||
| 6:15 PM | |||||||
| 6:30 PM | |||||||
| 6:45 PM | |||||||
| 7:00 PM | |||||||
| 7:15 PM | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| Friday, 6/5/26 | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 10:30 AM | |||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 11:30 AM | |||||||
| 11:45 AM | |||||||
| 12:00 PM | |||||||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 1:00 PM | |||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 3:00 PM | |||||||
| 3:15 PM | |||||||
| 3:30 PM | |||||||
| 3:45 PM | |||||||
| 4:00 PM | |||||||
| 4:15 PM | |||||||
| 4:30 PM | |||||||
| 4:45 PM | |||||||
| 5:00 PM | |||||||
| 5:15 PM | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| Saturday, 6/6/26 | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 10:30 AM | |||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 11:30 AM | |||||||
| 11:45 AM | |||||||
| 12:00 PM | |||||||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 1:00 PM | |||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 3:00 PM | |||||||
| 3:15 PM | |||||||
| 3:30 PM | |||||||
| 3:45 PM | |||||||
| 4:00 PM | |||||||
| 4:15 PM | |||||||
| 4:30 PM | |||||||
| 4:45 PM | |||||||
| 5:00 PM | |||||||
| 5:15 PM | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| Sunday, 6/7/26 | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 3:00 PM | |||||||
| 3:15 PM | |||||||
| 3:30 PM | |||||||
| 3:45 PM | |||||||
| 4:00 PM | |||||||
| 4:15 PM | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| Monday, 6/8/26 | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 10:30 AM | |||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 11:30 AM | |||||||
| 11:45 AM | |||||||
| 12:00 PM | |||||||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 1:00 PM | |||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 3:00 PM | |||||||
| 3:15 PM | |||||||
| 3:30 PM | |||||||
| 3:45 PM | |||||||
| 4:00 PM | |||||||
| 4:15 PM | |||||||
| 4:30 PM | |||||||
| 4:45 PM | |||||||
| 5:00 PM | |||||||
| 5:15 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | |||||||
| 6:00 PM | |||||||
| 6:15 PM | |||||||
| 6:30 PM | |||||||
| 6:45 PM | |||||||
| 7:00 PM | |||||||
| 7:15 PM | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| Tuesday, 6/9/26 | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 10:30 AM | |||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 11:30 AM | |||||||
| 11:45 AM | |||||||
| 12:00 PM | |||||||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 1:00 PM | |||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 3:00 PM | |||||||
| 3:15 PM | |||||||
| 3:30 PM | |||||||
| 3:45 PM | |||||||
| 4:00 PM | |||||||
| 4:15 PM | |||||||
| 4:30 PM | |||||||
| 4:45 PM | |||||||
| 5:00 PM | |||||||
| 5:15 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | |||||||
| 6:00 PM | |||||||
| 6:15 PM | |||||||
| 6:30 PM | |||||||
| 6:45 PM | |||||||
| 7:00 PM | |||||||
| 7:15 PM | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| Wednesday, 6/10/26 | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |
| 9:15 AM | |||||||
| 9:30 AM | |||||||
| 9:45 AM | |||||||
| 10:00 AM | |||||||
| 10:15 AM | |||||||
| 10:30 AM | |||||||
| 10:45 AM | |||||||
| 11:00 AM | |||||||
| 11:15 AM | |||||||
| 11:30 AM | |||||||
| 11:45 AM | |||||||
| 12:00 PM | |||||||
| 12:15 PM | |||||||
| 12:30 PM | |||||||
| 12:45 PM | |||||||
| 1:00 PM | |||||||
| 1:15 PM | |||||||
| 1:30 PM | |||||||
| 1:45 PM | |||||||
| 2:00 PM | |||||||
| 2:15 PM | |||||||
| 2:30 PM | |||||||
| 2:45 PM | |||||||
| 3:00 PM | |||||||
| 3:15 PM | |||||||
| 3:30 PM | |||||||
| 3:45 PM | |||||||
| 4:00 PM | |||||||
| 4:15 PM | |||||||
| 4:30 PM | |||||||
| 4:45 PM | |||||||
| 5:00 PM | |||||||
| 5:15 PM | |||||||
| 5:30 PM | |||||||
| 5:45 PM | |||||||
| 6:00 PM | |||||||
| 6:15 PM | |||||||
| 6:30 PM | |||||||
| 6:45 PM | |||||||
| 7:00 PM | |||||||
| 7:15 PM | |||||||
| Info Commons Recording Studio | Info Commons Room 2 | Info Commons Room 3 | Info Commons Room 4 | Info Commons Room 5 | Info Commons Room 6 | Info Commons Room 7 | |






